| Width, Length, Height | Optional |
| Attic height | Optional |
| Slope of roof | Optional |
| Room height | 2.50m - 2.85m |
| Supporting structure | Steel or Wood |
| Cellar | possible, optional carrying out |
| Foundation | Concrete |
| Number of floors | Optional |
| Roof shape | Saddle-, Hip-, Lean-to- or arched roof |
| Roof covering | Partly transparent, otherwise optional |
| Main wall building material | Untreated wood |
| Outer wall finishing | optional, e.g. wood, rendering, plate … |
| Windows | Optional materials; UG = 0.9 W/m²K |
| Conservators glazing | Optional materials; UG = 1.1 W/m²K |
| Insulation | Cellulose |
| U-values | Outer walls to air space 0.19 W/m²K Outer walls incl. airspace and outer cladding 0.09 W/m²K Top floor ceiling 0.12 W/m²K Floor 0.19 W/m²K |
| Inner wall dressing | Optional e.g. Plasterboard, Plaster mould, Wood ... |
| Floor covering | Optional e.g. Tiles, Parquet, Linoleum ... |
| Heating | Wood stove hot water preparation in the conservatory, Electro heating bar. Alternative: Pellet stove |
| approx. 1000 Liters thermal store | |
| room by room controllable wall radiant heating | |
| solar heating system for hot water preparation and heating support | |
| Heating energy requirement | ~ 25 kWh/m²a normally |
| Primary energy use | ~ 10 kWh/m²a normally |
| Environmental protection | CO²-neutral |
| CFCs-Programmes | CFCs-Energy efficiency house 55 |